| 281 annonce(s) corresponde(nt) à votre recherche. | Visualisation |
|
|
|||||||||||
|
|
|
||||||||||||
| Titre: | Prix Locatif Pour Mois | Chambre à Coucher | Salle de Bains | Prix de Vente |
| $ 0 | 0 | 0 | $ 300.000.000 | |
| 1. House/Villa||6. Special-Real Estate Listing Number: 27815 Vende-se casa beira da lagoa Em Florianópolis |
||||
| $ 0 | 0 | 0 | $ 155.000.000 | |
| 1. House/Villa||2. Apartment/Condo||3. Land/Lot||4. Commerical-Real Estate||5. Hotel||6. Special-Real Estate Listing Number: 9647 1500 ACRES IN THE CITY OF NAWABS,LUCKNOW,INDIA. |
||||
| $ 0 | 0 | 0 | $ 78.125.000 | |
| 2. Apartment/Condo||3. Land/Lot||6. Special-Real Estate Listing Number: 9646 150 ACRES OF LAND IN GURGAON,INDIA FOR RESIDENTIAL |
||||
| $ 0 | 0 | 0 | $ 50.000.000 | |
| 6. Special-Real Estate Listing Number: 2742 Kasa Alba Boutique Resort - Condotel with 45 condo |
||||
| $ 0 | 0 | 0 | $ 35.000.000 | |
| 1. House/Villa||2. Apartment/Condo||3. Land/Lot||4. Commerical-Real Estate||5. Hotel||6. Special-Real Estate Listing Number: 6946 Very Large Project on Curacao for Sales |
||||
| $ 0 | 0 | 0 | $ 30.000.000 | |
| 1. House/Villa||2. Apartment/Condo||3. Land/Lot||4. Commerical-Real Estate||5. Hotel||6. Special-Real Estate Listing Number: 10150 12 acre commercial land for sale in heart of chenn |
||||
| $ 0 | 3 | 3 | $ 18.500.000 | |
| 1. House/Villa||2. Apartment/Condo||3. Land/Lot||4. Commerical-Real Estate||6. Special-Real Estate Listing Number: 13512 customer property1 |
||||
| $ 0 | 0 | 0 | $ 18.000.000 | |
| 6. Special-Real Estate Listing Number: 38577 Prime Beachfront Development Project Costa Rica |
||||
| $ 0 | 0 | 0 | $ 17.500.000 | |
| 1. House/Villa||4. Commerical-Real Estate||5. Hotel||6. Special-Real Estate Listing Number: 10149 9 acre beach resorts for sale in chennai india |
||||
| $ 0 | 0 | 0 | $ 12.500.000 | |
| 6. Special-Real Estate Listing Number: 2842 BEATIFUL RANCH IN SALE 3240 HA |
||||
| $ 0 | 0 | 0 | $ 11.000.000 | |
| 4. Commerical-Real Estate||6. Special-Real Estate Listing Number: 17614 St. Johns River 85 acres |
||||
| $ 0 | 25 | 0 | $ 11.000.000 | |
| 2. Apartment/Condo||6. Special-Real Estate Listing Number: 38027 apartment for sale in istanbul |
||||
| $ 0 | 89 | 0 | $ 9.900.000 | |
| 4. Commerical-Real Estate||5. Hotel||6. Special-Real Estate Listing Number: 14153 Sosua 89 Room Beach Front Hotel For Sale |
||||
| $ 0 | 0 | 0 | $ 8.600.000 | |
| 1. House/Villa||6. Special-Real Estate Listing Number: 30677 Luxury villa in Patagonia |
||||
| $ 0 | 263 | 290 | $ 8.000.000 | |
| 1. House/Villa||2. Apartment/Condo||3. Land/Lot||4. Commerical-Real Estate||5. Hotel||6. Special-Real Estate Listing Number: 24107 4**** Kombo Beach Hotel in Kotu, The Gambia for s |
||||
| $ 0 | 4 | 2 | $ 7.000.000 | |
| 1. House/Villa||6. Special-Real Estate Listing Number: 30676 Luxury villa in Patagonia |
||||
| $ 0 | 0 | 0 | $ 6.900.000 | |
| 1. House/Villa||6. Special-Real Estate Listing Number: 30684 Luxury Polo Farm |
||||
| $ 0 | 7 | 7 | $ 5.500.000 | |
| 6. Special-Real Estate Listing Number: 30686 The highest standard of Punta del Este |
||||
| $ 0 | 0 | 0 | $ 5.000.000 | |
| 1. House/Villa||2. Apartment/Condo||3. Land/Lot||4. Commerical-Real Estate||6. Special-Real Estate Listing Number: 13511 apartments |
||||
| $ 0 | 7 | 7 | $ 5.000.000 | |
| 6. Special-Real Estate Listing Number: 30687 The new way of living Punta del Este |
||||
| $ 0 | 0 | 0 | $ 5.000.000 | |
| 1. House/Villa||2. Apartment/Condo||3. Land/Lot||4. Commerical-Real Estate||5. Hotel||6. Special-Real Estate Listing Number: 13510 nriutilities.net property |
||||
| $ 0 | 80 | 8 | $ 4.500.000 | |
| 4. Commerical-Real Estate||6. Special-Real Estate Listing Number: 21055 Trekking Resort village at Annapurna Round Trek |
||||
| $ 0 | 12 | 12 | $ 4.500.000 | |
| 1. House/Villa||6. Special-Real Estate Listing Number: 17627 40 acre 6 home Luxury Family Estate |
||||
| $ 0 | 8 | 3 | $ 4.500.000 | |
| 1. House/Villa||6. Special-Real Estate Listing Number: 27614 Stone house in Dubrovnik |
||||
| $ 0 | 0 | 0 | $ 4.500.000 | |
| 6. Special-Real Estate Listing Number: 30665 Luxury farm |
||||
| $ 0 | 5 | 6 | $ 4.500.000 | |
| 1. House/Villa||6. Special-Real Estate Listing Number: 1190 LA COPPOLA - Manalapan/Hypoluxo Island, Florida |
||||
| $ 7.770 | 126 | 126 | $ 4.430.000 | |
| 4. Commerical-Real Estate||5. Hotel||6. Special-Real Estate Listing Number: 16499 Verdi Park Plaza |
||||
| $ 0 | 0 | 0 | $ 4.240.000 | |
| 1. House/Villa||2. Apartment/Condo||3. Land/Lot||4. Commerical-Real Estate||5. Hotel||6. Special-Real Estate Listing Number: 6947 Big Lot of land on the Sea |
||||
| $ 0 | 0 | 0 | $ 4.200.000 | |
| 1. House/Villa||2. Apartment/Condo||3. Land/Lot||4. Commerical-Real Estate||5. Hotel||6. Special-Real Estate Listing Number: 13514 customer property5 |
||||
| $ 0 | 3 | 3 | $ 4.000.000 | |
| 1. House/Villa||3. Land/Lot||6. Special-Real Estate Listing Number: 1198 San Martin de Los Andes - Patagonia - Argentina |
||||
| $ 0 | 0 | 0 | $ 3.500.000 | |
| 1. House/Villa||6. Special-Real Estate Listing Number: 30672 Luxury villa in Punta del este |
||||
| $ 0 | 75 | 75 | $ 3.000.000 | |
| 4. Commerical-Real Estate||5. Hotel||6. Special-Real Estate Listing Number: 16500 Hotel Akbulut 4 * |
||||
| $ 0 | 0 | 0 | $ 2.750.000 | |
| 1. House/Villa||6. Special-Real Estate Listing Number: 30683 Luxury Chacra in Punta del Este |
||||
| $ 0 | 0 | 0 | $ 2.600.000 | |
| 6. Special-Real Estate Listing Number: 29866 Caribbean Escape |
||||
| $ 0 | 4 | 4 | $ 2.580.000 | |
| 6. Special-Real Estate Listing Number: 30688 Luxury Chacra Jose Ignacio Punta del Este |
||||
| $ 0 | 6 | 3 | $ 2.570.000 | |
| 6. Special-Real Estate Listing Number: 23998 Cattle Farm, Tourism Area |
||||
| $ 0 | 0 | 0 | $ 2.500.000 | |
| 1. House/Villa||6. Special-Real Estate Listing Number: 30673 Luxury beach house Punta del Este |
||||
| $ 0 | 0 | 0 | $ 2.500.000 | |
| 1. House/Villa||6. Special-Real Estate Listing Number: 30682 Luxury Villa In Punta del Este |
||||
| $ 0 | 0 | 0 | $ 2.500.000 | |
| 1. House/Villa||2. Apartment/Condo||3. Land/Lot||4. Commerical-Real Estate||5. Hotel||6. Special-Real Estate Listing Number: 13516 customer property5 |
||||
| $ 0 | 16 | 12 | $ 2.500.000 | |
| 1. House/Villa||2. Apartment/Condo||4. Commerical-Real Estate||5. Hotel||6. Special-Real Estate Listing Number: 23985 Restaurant, Convention Center, Biergarten, Home, R |
||||
| $ 0 | 35 | 20 | $ 2.400.000 | |
| 4. Commerical-Real Estate||5. Hotel||6. Special-Real Estate Listing Number: 1341 Castle for sale |
||||
| $ 0 | 4 | 5 | $ 2.300.000 | |
| 2. Apartment/Condo||6. Special-Real Estate Listing Number: 6147 Super Luxury Condo in Punta Mita |
||||
| $ 0 | 40 | 0 | $ 2.100.000 | |
| 1. House/Villa||3. Land/Lot||6. Special-Real Estate Listing Number: 1189 Castle - Saint Feyre - Paris - France |
||||
| $ 0 | 0 | 0 | $ 1.950.000 | |
| 6. Special-Real Estate Listing Number: 12296 Augeigas Game Farm |
||||
| $ 0 | 2 | 2 | $ 1.850.000 | |
| 6. Special-Real Estate Listing Number: 28114 DUNE HOUSE 1941-1943 Beach Avenue, Atlantic Beach |
||||
| $ 0 | 0 | 0 | $ 1.800.000 | |
| 1. House/Villa||2. Apartment/Condo||3. Land/Lot||4. Commerical-Real Estate||5. Hotel||6. Special-Real Estate Listing Number: 13513 customer property5 |
||||
| $ 0 | 1 | 1 | $ 1.795.000 | |
| 6. Special-Real Estate Listing Number: 19249 Daveta Beachfront Estate - 20 acres freehold |
||||
| $ 0 | 5 | 5 | $ 1.700.000 | |
| 6. Special-Real Estate Listing Number: 30685 Luxury Chacra in Punta del Este |
||||
| $ 0 | 0 | 0 | $ 1.512.140 | |
| 4. Commerical-Real Estate||6. Special-Real Estate Listing Number: 35084 Swiss Ski Restaurant |
||||
| $ 0 | 0 | 0 | $ 1.500.000 | |
| 4. Commerical-Real Estate||6. Special-Real Estate Listing Number: 17601 St Johns River RV Park |
||||


